Dubai property transactions
Updated 24 October 2026. Figures from official sources only.
How many property sales are registered in Dubai each week, and what they are worth. Dubai Week counts the sales, mortgages and gifts registered with the Dubai Land Department from Saturday to Friday each week, using the department’s open data.
From Saturday 17 October 2026 to Friday 23 October 2026, 2,472 property sales worth AED 7.05 billion in total were registered with the Dubai Land Department: 1,544 off-plan and 928 ready. In the same week 968 mortgages worth AED 2.40 billion and 256 gifts worth AED 1.41 billion were registered.
Weekly totals
| Week | Sales | Value of sales | Off-plan sales | Ready sales | Mortgages | Gifts |
|---|---|---|---|---|---|---|
| 17 to 23 October 2026 | 2,472 | AED 7.05 billion | 1,544 | 928 | 968 | 256 |
| 10 to 16 October 2026 | 2,666 | AED 8.56 billion | 1,705 | 961 | 1,277 | 239 |
| 3 to 9 October 2026 | 2,565 | AED 7.20 billion | 1,559 | 1,006 | 1,033 | 227 |
| 26 September to 2 October 2026 | 2,974 | AED 8.00 billion | 1,542 | 1,432 | 974 | 244 |
| 19 to 25 September 2026 | 2,397 | AED 6.27 billion | 1,504 | 893 | 867 | 191 |
| 12 to 18 September 2026 | 2,345 | AED 6.44 billion | 1,461 | 884 | 1,078 | 161 |
Last updated: 24 October 2026.
